WEET Packaging Method and Corresponding Quantity of Bridge Rectifiers
WEE Technology Company Limited
Manufacturer of Surface Mount (SMD) and Through Hole (DIP) Diodes & Rectifiers
Packaging method and corresponding quantity of rectifier bridge, please confirm with our sales man specifically before ordering
Packaging classification: Ammo Pack Box (T/A); Reel Tape (T/R); Bulk Pack (Bulk); Tube Pack (Tube)
Package | Packing | MPQ(Kpcs) | Package | Packing | MPQ(Kpcs) |
ABS | REEL | 4 | GBU | BULK | 0.25 |
MBS | REEL | 2.5 | GBL | BULK | 0.5 |
DB | TUBE | 0.05 | GBP | BULK | 0.5 |
DBS | TUBE | 0.05 | KBL/KBP | BULK | 0.5 |
DB(S) | REEL | 1.5 | KBU | BULK | 0.4 |
WOB | BULK | 0.25 | D3K | BULK | 0.5 |
2KBJ | BULK | 0.3 | KBPC1/6/8 | BULK | 0.2 |
4KBJ | BULK | 0.3 | KBPC25(W) | BULK | 0.05 |
4KBJ | TUBE | 0.02 | GBPC(W) | BULK | 0.05 |
6KBJ | BULK | 0.25 | SKBPC | BULK | 0.05 |
TUBE | 0.015 | BR/S25VB | BULK | 0.05 | |
BR-L | BULK | 0.12 |
https://www.weetcl.com/Packing_Info/