WEET DO-41 1.0A 600V SF11 THRU SF18 Ultra-Fast Recovery Rectifiers
WEE Technology Company Limited
Manufacturer of Surface Mount (SMD) and Through Hole (DIP) Diodes & Rectifiers
WEET DO-41 SF11 THRU SF18 (SF11, SF12, SF13, SF14, SF15, SF16, SF18) Ultra-Fast Recovery Rectifiers
WEET Type | I(AV) | VRRM | IFSM | VFM | IRM | trr | Case | ||
(I=IRM) | VFM | I(AV) | TA=25℃ | TA=100℃ | |||||
A | V | A | V | A | mA | mA | ns | ||
SF11 | 1.0 | 50 | 30 | 0.95 | 1.0 | 5.0 | 50 | 35 | DO-41 |
SF12 | 1.0 | 100 | 30 | 0.95 | 1.0 | 5.0 | 50 | 35 | DO-41 |
SF13 | 1.0 | 150 | 30 | 0.95 | 1.0 | 5.0 | 50 | 35 | DO-41 |
SF14 | 1.0 | 200 | 30 | 0.95 | 1.0 | 5.0 | 50 | 35 | DO-41 |
SF15 | 1.0 | 300 | 30 | 1.25 | 1.0 | 5.0 | 50 | 35 | DO-41 |
SF16 | 1.0 | 400 | 30 | 1.25 | 1.0 | 5.0 | 50 | 35 | DO-41 |
SF17 | 1.0 | 500 | 30 | 1.70 | 1.0 | 5.0 | 100 | 35 | DO-41 |
SF18 | 1.0 | 600 | 30 | 1.70 | 1.0 | 5.0 | 100 | 35 | DO-41 |
https://www.weetcl.com/Ultra_Fast_Recovery_Rectifiers/DO41_SF11_THRU_SF18.html